Fifteenth International Conference on Architectural Support for Programming Languages and Operating Systems (ASPLOS 2010)
Sheraton Station Square
Pittsburgh, PA - March 13~17, 2010

Differences

This shows you the differences between two versions of the page.

tutorialsworkshops [2009/12/07 17:55]
papamix created
tutorialsworkshops [2012/01/14 23:36] (current)
Line 1: Line 1:
====== Workshops ====== ====== Workshops ======
^ Workshop Title ^ Acronym ^ Contact ^ Duration ^ Day/Time ^ Track | ^ Workshop Title ^ Acronym ^ Contact ^ Duration ^ Day/Time ^ Track |
-| **Workshop on I/O Virtualization** | WIOV | Scott Rixner (rixner@rice.edu) | Full | Sat-F | 1 | +| [[http://sysrun.haifa.il.ibm.com/hrl/wiov2010/ | Workshop on I/O Virtualization ]] | **WIOV** | Scott Rixner (rixner@rice.edu) | Full | Sat-F | 1 | 
-| **Workshop on General-Purpose Computation on Graphics Processing Units** | GPGPU | David Kaeli (kaeli@ece.neu.edu) | Full | Sun-F | 3 | +| [[http://www.ece.neu.edu/groups/nucar/GPGPU/ | Workshop on General-Purpose Computation on Graphics Processing Units]] | **GPGPU** | David Kaeli (kaeli@ece.neu.edu) | Full | Sun-F | 3 | 
-| **Exascale Evaluation and Research Techniques Workshop** | EXERT | Tom Wenisch (twenisch@umich.edu) | Half | Sun-PM | 2 | +| [[http://www.eecs.umich.edu/exert/ | Exascale Evaluation and Research Techniques Workshop]] | **EXERT** | Tom Wenisch (twenisch@umich.edu) | Half | Sun-PM | 2 | 
-| **Workshop on Interaction Between Compilers and Computer Architectures** | INTERACT | Alex Jones (akjones@ece.pitt.edu) | Full | Sat-F | 2 | +| [[http://www.engr.pitt.edu/electrical/faculty-staff/akjones/INTERACT/ | Workshop on Interaction Between Compilers and Computer Architectures]] | **INTERACT** | Alex Jones (akjones@ece.pitt.edu) | Full | Sat-F | 2 | 
-| **Workshop on Architecting Memory Technologies** | WAMT | Shih-Lien Lu (shih-lien.l.lu@intel.com) | Half | Sun-PM | 1 |+| [[http://web.engr.oregonstate.edu/~sllu/asplos2010 | Workshop on Architecting Memory Technologies]] | **WAMT** | Shih-Lien Lu (shih-lien.l.lu@intel.com) | Half | Sun-PM | 1 |
\\ \\
====== Tutorials ====== ====== Tutorials ======
^ Tutorial Title ^ Acronym ^ Contact ^ Duration ^ Day/Time ^ Track | ^ Tutorial Title ^ Acronym ^ Contact ^ Duration ^ Day/Time ^ Track |
-| **Performance Monitoring using Hardware Performance Events**  | PM-T | Ramesh Peri (Ramesh.v.peri@intel.com) | Full | Sat-F | 3 | +| [[http://www.cs.virginia.edu/~skadron/rodinia_asplos10.html | The Rodinia Benchmark Suite for Heterogeneous Computing]] | **RBS-T** | Kevin Skadron (skadron@cs.virginia.edu) | Half | Sun-AM | 2 | 
-| **The Rodinia Benchmark Suite for Heterogeneous Computing** | RBS-T | Kevin Skadron (skadron@cs.virginia.edu) | Half | Sun-AM | 2 | +| [[http://www.cse.psu.edu/~yuanxie/ASPLOS10-tutorial.html | Emerging Technologies and Their Impact on System Design]] | **ET-T** | Norm Jouppi (Norm.Jouppi@hp.com) | Half | Sun-AM | 1
-| **Emerging Technologies and Their Impact on System Design** | ET-T | Norm Jouppi (Norm.Jouppi@hp.com) | Half | Sun-AM | 1 |+\\  
 + 
 +====== Schedule ====== 
 +^ Time Slot ^ Track 1 ^ Track 2 ^ Track 3 | 
 +| Sat-AM | **WIOV** | **INTERACT** |  | 
 +| Sat-PM | **WIOV** | **INTERACT** | | 
 +| Sun-AM | **ET-T** | **RBS-T** | **GPGPU** | 
 +| Sun-PM | **WAMT** | **EXERT** | **GPGPU** |
\\ \\