All lectures and team presentations will be held in the designated classroom for the course, unless otherwise specified or announced in class.
| DATE | DAY | LECTURE TOPIC | PROJECT MILESTONES |
|---|---|---|---|
| January 18 | Wed | Overview of Course & Logistics | -- |
| January 20 | Fri | Product Management | -- |
| January 21, 23 & 25 | Wed | Design review #1 with Priya | REVIEW: Project idea, competitive analysis |
| January 27 | Fri | Priya traveling to IFIP Conference | Project idea finalized. Parts orders placed with assigned TAs. |
| Feburary 1 | Wed | Priya traveling to IFIP Conference | -- |
| February 3 | Fri | From the Trenches -- I | Team websites launched for all teams. |
| February 8 | Wed | Team Presentations: Project Proposal & Architecture |
TEAMS PRESENT: Concept, competitive analysis, parts Every student to fill out and submit a design review of other teams. |
| Feburary 10 | Fri | Team Presentations: Project Proposal & Architecture |
TEAMS PRESENT: Concept, competitive analysis, parts Every student to fill out and submit a design review of other teams. |
| February 15 | Wed | Team Presentations: Project Proposal & Architecture |
TEAMS PRESENT: Concept, competitive analysis, parts Every student to fill out and submit a design review of other teams. |
| Feburary 17 | Fri | Design review #2 with Priya | -- |
| February 22 | Wed | Design review #2 with Priya | -- |
| February 24 | Fri | From the Trenches -- II | -- |
| Feburary 29 | Wed | Testing, Data Analysis & Presentation | -- |
| March 2 | Fri | Team Presentations: Mid-semester DEMO for grading |
TEAMS PRESENT: First working prototype. Every student to fill out and submit a design review of other teams. |
| March 7 | Wed | Team Presentations: Mid-semester DEMO for grading |
TEAMS PRESENT: First working prototype. Every student to fill out and submit a design review of other teams. |
| March 9 | Fri | NO CLASS: Mid-semester break | -- |
| March 14 | Wed | NO CLASS: Spring break | -- |
| March 16 | Fri | NO CLASS: Spring break | -- |
| March 21 | Wed | NO CLASS: Priya traveling to Sports Technology Conference | -- |
| March 23 | Fri | NO CLASS: Priya traveling to Sports Technology Conference | -- |
| March 28 | Wed | Design review #3 with Priya | REVIEW: Progress on prototype, risks, experiments |
| March 30 | Fri | Design review #3 with Priya | REVIEW: Progress on prototype, risks, experiments |
| April 4 | Wed | Design review #3 with Priya | REVIEW: Progress on prototype, risks, experiments |
| April 6 | Fri | Ethics in the Engineering Profession | -- |
| April 11 | Wed | Team Presentations: Experimental Data & Results |
Every student to fill out and submit a design review of other teams. |
| April 13 | Fri | Team Presentations: Experimental Data & Results |
Every student to fill out and submit a design review of other teams. |
| April 18 | Wed | Team Presentations: Experimental Data & Results |
Every student to fill out and submit a design review of other teams. |
| April 20 | Fri | NO CLASS: Spring Carnival | -- |
| April 25 | Wed | Team Presentations: Final Demo & Presentation |
TEAMS PRESENT: Final working product, video in class. Every student to fill out and submit a design review of other teams. |
| April 27 | Fri | Team Presentations: Final Demo & Presentation |
TEAMS PRESENT: Final working product, video in class. Every student to fill out and submit a design review of other teams. |
| May 2 | Wed | PUBLIC POSTER & DEMO SESSION (Weigand Gym) |
-- |