| Date Time | Lecturer Affiliation | Topic Resources |
|---|---|---|
| Top of page ↑ | ||
| January | ||
| 1/25 4:30 PM | Tracking of Migrating and Proliferating Cells in Phase-Contrast Microscopy Imagery for Tissue Engineering | |
| February | ||
| 2/1 4:30 PM | IT's Role in the World of Biometrics | |
| 2/8 4:30 PM | The Logic of Biological Networks | |
| 2/15 4:30 PM | Coscheduling of Software and Hardware Real-Time Tasks for FPGA-based Embedded Systems | |
| 2/22 4:30 PM | Paradigms in Handwriting Recognition for Varying Degrees of Domain Constraints | |
| March | ||
| 3/1 4:30 PM | Nano-Enabled Energy Conversion and Storage | |
| 3/8 4:30 PM | Automotive Embedded Systems | |
| 3/22 4:30 PM | Army Research Laboratory Nanotechnology Research and Initiatives | |
| 3/29 4:30 PM | Interactive Performance Debugging of Real-Time Embedded Systems | |
| April | ||
| 4/2 3:00 PM | Assurance Based Development of Critical Systems | |
| 4/5 4:30 PM | Message Passing Algorithms for Network Scheduling | |
| 4/12 4:30 PM | Towards the Ideal On-Chip Interconnect Fabric | |
| 4/19 4:30 PM | Dielectric Charging Effects in MEMS Capacitive Switches | |
| 4/26 4:30 PM | Silicon Integrated Nanophotonics - Advantages and Challenges | |
| May | ||
| 5/3 4:30 PM | NATURE: A Hybrid Nanotube/CMOS Dynamically Reconfigurable Architecture | |
| Date Time | Lecturer Affiliation | Topic Resources |
|---|---|---|
| Top of page ↑ | ||
| July | ||
| 7/2 1:00 PM | Handling New Adversaries in Wireless Ad-hoc Networks | |
| August | ||
| 8/13 3:00 PM | Digital Microfluidics: Playing with Droplets on Chip | |
| Date Time | Lecturer Affiliation | Topic Resources |
|---|---|---|
| Top of page ↑ | ||
| September | ||
| 9/13 4:30 PM | Convex Optimization | |
| 9/20 4:30 PM | Mental Gymnastics in Medical Image Processing | |
| 9/27 4:30 PM | Signal Processing Challenges in Large-Scale Stream Mining Systems | |
| October | ||
| 10/4 4:30 PM | Botnet Detection and Response | |
| 10/10 12:30 PM | Natural Scene Recognition: From Human to Computers | |
| 10/11 4:30 PM | Micro-architectural Answers to Questions of Security | |
| 10/15 12:30 PM | Creating Technology Innovations for Critical Infrastructure | |
| 10/18 4:30 PM | Wireless Erasure Networks | |
| 10/24 4:30 PM | A Search for an Efficient Reconfigurable Computing Substrate | |
| 10/25 4:30 PM | Streamit -- A Programming Language for the Era of Multicores | |
| November | ||
| 11/1 4:30 PM | High Density Optical Data Storage via Volume Holography: A Product at Last! | |
| 11/8 4:30 PM | Integrated Development of Pervasive Computing Applications | |
| 11/15 4:30 PM | Control of Hybrid Systems: Theory, Computation and Applications | |
| 11/29 4:30 PM | The Future of Data Storage Technology | |
| December | ||
| 12/6 4:30 PM | Solving Linear Equations (efficiently!) Using Random Walks | |
The Western Pennsylvania chapter of the Optical Society of Americahosts several seminars each year on various topics in the field.